SBVU059A December   2019  – September 2023

 

  1.   1
  2.   2
  3.   Trademarks
  4. 1Introduction
    1. 1.1 Before You Begin
  5. 2EVM Setup
    1. 2.1 Input/Output Connectors and Jumper Descriptions
      1. 2.1.1  J1 – VIN
      2. 2.1.2  J2 – VIN
      3. 2.1.3  J3 – EN
      4. 2.1.4  J4 – VOUT
      5. 2.1.5  J5 – PG
      6. 2.1.6  J6 – VOUT
      7. 2.1.7  J7 – BIAS
      8. 2.1.8  J8 – GND
      9. 2.1.9  J9 – GND
      10. 2.1.10 J10 -- GND
      11. 2.1.11 J11
      12. 2.1.12 J12
      13. 2.1.13 TP1 – VIN
      14. 2.1.14 TP2 – VEN
      15. 2.1.15 TP3 – PG
      16. 2.1.16 TP4 – VOUT
      17. 2.1.17 TP5 – VBIAS
      18. 2.1.18 TP6 – GND
      19. 2.1.19 TP7 – GND
      20. 2.1.20 TP8 – GND
      21. 2.1.21 TP9 – GND
    2. 2.2 Soldering Guidelines
    3. 2.3 Equipment Connection
  6. 3Operation
  7. 4PCB Layout
  8. 5Schematic
  9. 6Bill of Materials
  10. 7Revision History
User's Guide

TPS7A53EVM-031 Evaluation Module