SLPS532A March 2015 – December 2017 CSD18536KCS
PRODUCTION DATA.
デバイスごとのパッケージ図は、PDF版データシートをご参照ください。
This 60 V, 1.3 mΩ, TO-220 NexFET™ power MOSFET is designed to minimize losses in power conversion applications.
SPACE
.
Device | Package | Media | Qty | Ship |
---|---|---|---|---|
CSD18536KCS | TO-220 Plastic Package | Tube | 50 | Tube |
TA = 25°C | VALUE | UNIT | |
---|---|---|---|
VDS | Drain-to-Source Voltage | 60 | V |
VGS | Gate-to-Source Voltage | ±20 | V |
ID | Continuous Drain Current (Package limited) | 200 | A |
Continuous Drain Current (Silicon limited), TC = 25°C | 349 | ||
Continuous Drain Current (Silicon limited), TC = 100°C | 247 | ||
IDM | Pulsed Drain Current (1) | 400 | A |
PD | Power Dissipation | 375 | W |
TJ, Tstg |
Operating Junction and Storage Temperature Range |
–55 to 175 | °C |
EAS | Avalanche Energy, single pulse ID = 128 A, L = 0.1 mH, RG = 25 Ω |
819 | mJ |