JAJSF42B April 2018 – June 2019 DLPC3478
PRODUCTION DATA.
MIN | MAX | UNIT | |||
---|---|---|---|---|---|
ƒclock | Clock frequency, MOSC(1) | 24-MHz oscillator | 23.998 | 24.002 | MHz |
tc | Cycle time, MOSC(1) | 24-MHz oscillator | 41.670 | 41.663 | ns |
tw(H) | Pulse duration(2), MOSC, high | 50% to 50% reference points (signal) | 40 tc% | ||
tw(L) | Pulse duration(2), MOSC, low | 50% to 50% reference points (signal) | 40 tc% | ||
tt | Transition time(2), MOSC, tt = tƒ / tr | 20% to 80% reference points (signal) | 10 | ns | |
tjp | Long-term, peak-to-peak, period jitter(2), MOSC
(that is the deviation in period from ideal period due solely to high frequency jitter) |
2% |