JAJSGF2C August   2012  – October 2018 PCM5121 , PCM5122

PRODUCTION DATA.  

  1. 特長
  2. アプリケーション
  3. 概要
    1.     Device Images
      1.      単純化したシステム図
  4. 改訂履歴
  5. 概要(続き)
  6. Device Comparison
  7. Pin Configuration and Functions
    1. 7.0.1 RHB Package I2C Mode (MODE1 tied to DGND and MODE2 tied to DVDD) Top View
    2. 7.0.2 RHB Package SPI Mode (MODE1 tied to DVDD) Top View
    3. 7.0.3 RHB Package Hardwired Mode (MODE1 tied to DGND, MODE2 tied to DGND) Top View
    4.     Pin Functions
  8. Specifications
    1. 8.1 Absolute Maximum Ratings
    2. 8.2 ESD Ratings
    3. 8.3 Recommended Operating Conditions
    4. 8.4 Thermal Information
    5. 8.5 Electrical Characteristics
    6. 8.6 Timing Requirements: SCK Input
    7. 8.7 Timing Requirements: XSMT
    8. 8.8 Switching Characteristics
    9. 8.9 Typical Characteristics
  9. Detailed Description
    1. 9.1 Overview
    2. 9.2 Functional Block Diagram
    3. 9.3 Feature Description
      1. 9.3.1 Terminology
      2. 9.3.2 Audio Data Interface
        1. 9.3.2.1 Audio Serial Interface
        2. 9.3.2.2 PCM Audio Data Formats
        3. 9.3.2.3 Zero Data Detect
      3. 9.3.3 XSMT Pin (Soft Mute / Soft Un-Mute)
      4. 9.3.4 Audio Processing
        1. 9.3.4.1 PCM512x Audio Processing
          1. 9.3.4.1.1 Overview
          2. 9.3.4.1.2 Software
        2. 9.3.4.2 Interpolation Filter
        3. 9.3.4.3 Fixed Audio Processing Flow (Program 5)
          1. 9.3.4.3.1 Filter Programming Changes
          2. 9.3.4.3.2 Processing Blocks – Detailed Descriptions
          3. 9.3.4.3.3 Biquad Section
          4. 9.3.4.3.4 Dynamic Range Compression
          5. 9.3.4.3.5 Stereo Mixer
          6. 9.3.4.3.6 Stereo Multiplexer
          7. 9.3.4.3.7 Mono Mixer
          8. 9.3.4.3.8 Master Volume Control
          9. 9.3.4.3.9 Miscellaneous Coefficients
      5. 9.3.5 DAC Outputs
        1. 9.3.5.1 Analog Outputs
        2. 9.3.5.2 Recommended Output Filter for the PCM512x
        3. 9.3.5.3 Choosing Between VREF and VCOM Modes
          1. 9.3.5.3.1 Voltage Reference and Output Levels
          2. 9.3.5.3.2 Mode Switching Sequence, from VREF Mode to VCOM Mode
        4. 9.3.5.4 Digital Volume Control
          1. 9.3.5.4.1 Emergency Ramp-Down
        5. 9.3.5.5 Analog Gain Control
      6. 9.3.6 Reset and System Clock Functions
        1. 9.3.6.1 Clocking Overview
        2. 9.3.6.2 Clock Slave Mode With Master and System Clock (SCK) Input (4 Wire I2S)
        3. 9.3.6.3 Clock Slave Mode With BCK PLL to Generate Internal Clocks (3-Wire PCM)
        4. 9.3.6.4 Clock Generation Using the PLL
        5. 9.3.6.5 PLL Calculation
          1. 9.3.6.5.1 Examples:
            1. 9.3.6.5.1.1 Recommended PLL Settings
        6. 9.3.6.6 Clock Master Mode from Audio Rate Master Clock
        7. 9.3.6.7 Clock Master from a Non-Audio Rate Master Clock
    4. 9.4 Device Functional Modes
      1. 9.4.1 Choosing a Control Mode
        1. 9.4.1.1 Software Control
          1. 9.4.1.1.1 SPI Interface
            1. 9.4.1.1.1.1 Register Read and Write Operation
          2. 9.4.1.1.2 I2C Interface
            1. 9.4.1.1.2.1 Slave Address
            2. 9.4.1.1.2.2 Register Address Auto-Increment Mode
            3. 9.4.1.1.2.3 Packet Protocol
            4. 9.4.1.1.2.4 Write Register
            5. 9.4.1.1.2.5 Read Register
            6. 9.4.1.1.2.6 Timing Characteristics
      2. 9.4.2 VREF and VCOM Modes
    5. 9.5 Programming
  10. 10Application and Implementation
    1. 10.1 Application Information
    2. 10.2 Typical Application
      1. 10.2.1 Design Requirements
      2. 10.2.2 Detailed Design Procedure
      3. 10.2.3 Application Curve
  11. 11Power Supply Recommendations
    1. 11.1 Power Supply Distribution and Requirements
    2. 11.2 Recommended Powerdown Sequence
      1. 11.2.1 XSMT = 0
      2. 11.2.2 Clock Error Detect
      3. 11.2.3 Planned Shutdown
      4. 11.2.4 Unplanned Shutdown
    3. 11.3 External Power Sense Undervoltage Protection Mode
    4. 11.4 Power-On Reset Function
      1. 11.4.1 Power-On Reset, DVDD 3.3-V Supply
      2. 11.4.2 Power-On Reset, DVDD 1.8-V Supply
    5. 11.5 PCM512x Power Modes
      1. 11.5.1 Setting Digital Power Supplies and I/O Voltage Rails
      2. 11.5.2 Power Save Modes
      3. 11.5.3 Power Save Parameter Programming
  12. 12Layout
    1. 12.1 Layout Guidelines
    2. 12.2 Layout Example
  13. 13Register Maps
    1. 13.1 PCM512x Register Map
      1. 13.1.1 Detailed Register Descriptions
        1. 13.1.1.1 Register Map Summary
        2. 13.1.1.2 Page 0 Registers
        3. 13.1.1.3 Page 1 Registers
        4. 13.1.1.4 Page 44 Registers
        5. 13.1.1.5 Page 253 Registers
      2. 13.1.2 PLL Tables for Software Controlled Devices
      3. 13.1.3 Coefficient Data Formats
      4. 13.1.4 Power Down and Reset Behavior
  14. 14デバイスおよびドキュメントのサポート
    1. 14.1 開発サポート
    2. 14.2 ドキュメントのサポート
    3. 14.3 関連リンク
    4. 14.4 ドキュメントの更新通知を受け取る方法
    5. 14.5 コミュニティ・リソース
    6. 14.6 商標
    7. 14.7 静電気放電に関する注意事項
    8. 14.8 Glossary
  15. 15メカニカル、パッケージ、および注文情報

パッケージ・オプション

メカニカル・データ(パッケージ|ピン)
サーマルパッド・メカニカル・データ
発注情報

PLL Tables for Software Controlled Devices

Table 131. Recommended Clock Divider Settings for PLL as Master Clock (VREF Mode)

fS (kHz) RSCK SCK (MHz) PLL VCO (MHz) P PLL REF (MHz) M = K*R K = J.D R PLL fS DSP fS NMAC DSP CLK (MHz) MOD fS MOD F (kHz) NDAC DOSR % ERROR NCP CP F (kHz)
8 128 1.024 98.304 1 1.024 96 48 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 192 1.536 98.304 1 1.536 64 32 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 256 2.048 98.304 1 2.048 48 48 1 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 384 3.072 98.304 3 1.024 96 48 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 512 4.096 98.304 3 1.365 72 36 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 768 6.144 98.304 3 2.048 48 48 1 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 1024 8.192 98.304 3 2.731 36 36 1 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 1152 9.216 98.304 9 1.024 96 48 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 1536 12.288 98.304 9 1.365 72 36 2 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 2048 16.384 98.304 9 1.82 54 54 1 12288 1024 12 8.192 768 6144 16 48 0 4 1536
8 3072 24.576 98.304 9 2.731 36 36 1 12288 1024 12 8.192 768 6144 16 48 0 4 1536
11.025 128 1.4112 90.3168 1 1.411 64 32 2 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 192 2.1168 90.3168 3 0.706 128 32 4 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 256 2.8224 90.3168 1 2.822 32 32 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 384 4.2336 90.3168 3 1.411 64 32 2 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 512 5.6448 90.3168 3 1.882 48 48 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 768 8.4672 90.3168 3 2.822 32 32 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 1024 11.2896 90.3168 3 3.763 24 24 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 1152 12.7008 90.3168 9 1.411 64 32 2 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 1536 16.9344 90.3168 9 1.882 48 48 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 2048 22.5792 90.3168 9 2.509 36 36 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
11.025 3072 33.8688 90.3168 9 3.763 24 24 1 8192 1024 8 11.2896 512 5644.8 16 32 0 4 1411.2
16 64 1.024 98.304 1 1.024 96 48 2 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 128 2.048 98.304 1 2.048 48 48 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 192 3.072 98.304 1 3.072 32 32 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 256 4.096 98.304 1 4.096 24 24 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 384 6.144 98.304 3 2.048 48 48 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 512 8.192 98.304 3 2.731 36 36 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 768 12.288 98.304 3 4.096 24 24 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 1024 16.384 98.304 3 5.461 18 18 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 1152 18.432 98.304 3 6.144 16 16 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 1536 24.576 98.304 9 2.731 36 36 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 2048 32.768 98.304 9 3.641 27 27 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
16 3072 49.152 98.304 9 5.461 18 18 1 6144 1024 6 16.384 384 6144 16 24 0 4 1536
22.05 64 1.4112 90.3168 1 1.411 64 32 2 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 128 2.8224 90.3168 1 2.822 32 32 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 192 4.2336 90.3168 3 1.411 64 32 2 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 256 5.6448 90.3168 1 5.645 16 16 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 384 8.4672 90.3168 3 2.822 32 32 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 512 11.2896 90.3168 3 3.763 24 24 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 768 16.9344 90.3168 3 5.645 16 16 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 1024 22.5792 90.3168 3 7.526 12 12 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 1152 25.4016 90.3168 9 2.822 32 32 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 1536 33.8688 90.3168 9 3.763 24 24 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
22.05 2048 45.1584 90.3168 9 5.018 18 18 1 4096 1024 4 22.5792 256 5644.8 16 16 0 4 1411.2
32 32 1.024 98.304 1 1.024 96 48 2 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 48 1.536 98.304 1 1.536 64 16 4 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 64 2.048 98.304 1 2.048 48 24 2 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 128 4.096 98.304 1 4.096 24 24 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 192 6.144 98.304 3 2.048 48 48 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 256 8.192 98.304 2 4.096 24 24 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 384 12.288 98.304 3 4.096 24 24 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 512 16.384 98.304 3 5.461 18 18 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 768 24.576 98.304 3 8.192 12 12 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 1024 32.768 98.304 3 10.923 9 9 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 1152 36.864 98.304 9 4.096 24 24 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
32 1536 49.152 98.304 6 8.192 12 12 1 3072 1024 3 32.768 192 6144 16 12 0 4 1536
44.1 32 1.4112 90.3168 1 1.411 64 32 2 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 64 2.8224 90.3168 1 2.822 32 16 2 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 128 5.6448 90.3168 1 5.645 16 16 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 192 8.4672 90.3168 3 2.822 32 32 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 256 11.2896 90.3168 2 5.645 16 16 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 384 16.9344 90.3168 3 5.645 16 16 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 512 22.5792 90.3168 3 7.526 12 12 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 768 33.8688 90.3168 3 11.29 8 8 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
44.1 1024 45.1584 90.3168 3 15.053 6 6 1 2048 1024 2 45.1584 128 5644.8 16 8 0 4 1411.2
48 32 1.536 98.304 1 1.536 64 32 2 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 64 3.072 98.304 1 3.072 32 16 2 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 128 6.144 98.304 1 6.144 16 16 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 192 9.216 98.304 3 3.072 32 32 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 256 12.288 98.304 2 6.144 16 16 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 384 18.432 98.304 3 6.144 16 16 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 512 24.576 98.304 3 8.192 12 12 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 768 36.864 98.304 3 12.288 8 8 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
48 1024 49.152 98.304 3 16.384 6 6 1 2048 1024 2 49.152 128 6144 16 8 0 4 1536
96 32 3.072 98.304 1 3.072 32 16 2 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 48 4.608 98.304 3 1.536 64 32 2 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 64 6.144 98.304 1 6.144 16 8 2 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 128 12.288 98.304 2 6.144 16 16 1 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 192 18.432 98.304 3 6.144 16 16 1 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 256 24.576 98.304 4 6.144 16 16 1 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 384 36.864 98.304 6 6.144 16 16 1 1024 512 2 49.152 64 6144 16 4 0 4 1536
96 512 49.152 98.304 8 6.144 16 16 1 1024 512 2 49.152 64 6144 16 4 0 4 1536
192 32 6.144 98.304 1 6.144 16 8 2 512 256 2 49.152 32 6144 16 2 0 4 1536
192 48 9.216 98.304 3 3.072 32 16 2 512 256 2 49.152 32 6144 16 2 0 4 1536
192 64 12.288 98.304 1 12.288 8 4 2 512 256 2 49.152 32 6144 16 2 0 4 1536
192 128 24.576 98.304 2 12.288 8 8 1 512 256 2 49.152 32 6144 16 2 0 4 1536
192 192 36.864 98.304 3 12.288 8 8 1 512 256 2 49.152 32 6144 16 2 0 4 1536
192 256 49.152 98.304 4 12.288 8 8 1 512 256 2 49.152 32 6144 16 2 0 4 1536
384 32 12.288 98.304 2 6.144 16 8 2 256 128 2 49.152 16 6144 16 1 0 4 1536
384 48 18.432 98.304 3 6.144 16 8 2 256 128 2 49.152 16 6144 16 1 0 4 1536
384 64 24.576 98.304 2 12.288 8 4 2 256 128 2 49.152 16 6144 16 1 0 4 1536
384 128 49.152 98.304 4 12.288 8 8 1 256 128 2 49.152 16 6144 16 1 0 4 1536

Table 132. Recommended Clock Divider Settings for PLL as Master Clock (VCOM Mode)

fS (kHz) RSCK SCK (MHz) PLL VCO (MHz) P PLL REF (MHz) M = K*R K = J.D R PLL fS DSP fS NMAC DSP CLK (MHz) MOD fS MOD F (kHz) NDAC DOSR % ERROR NCP CP F (kHz)
8 128 1.024 73.728 1 1.024 72 36 2 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 192 1.536 73.728 1 1.536 48 24 2 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 256 2.048 73.728 1 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 384 3.072 73.728 1 3.072 24 12 2 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 512 4.096 73.728 2 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 768 6.144 73.728 3 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 1024 8.192 73.728 4 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 1152 9.216 73.728 6 1.536 48 48 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 1536 12.288 73.728 6 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 2048 16.384 73.728 8 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
8 3072 24.576 73.728 12 2.048 36 36 1 9216 768 12 6.144 768 6144 12 48 0 4 1536
11.025 128 1.4112 84.672 1 1.411 60 30 2 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 192 2.1168 84.672 1 2.117 40 10 4 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 256 2.8224 84.672 1 2.822 30 30 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 384 4.2336 84.672 2 2.117 40 20 2 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 512 5.6448 84.672 2 2.822 30 30 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 768 8.4672 84.672 3 2.822 30 30 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 1024 11.2896 84.672 4 2.822 30 30 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 1152 12.7008 84.672 6 2.117 40 20 2 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 1536 16.9344 84.672 8 2.117 40 40 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 2048 22.5792 84.672 8 2.822 30 30 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
11.025 3072 33.8688 84.672 8 4.234 20 20 1 7680 960 8 10.584 512 5644.8 15 32 0 4 1411.2
16 64 1.024 73.728 1 1.024 72 36 2 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 128 2.048 73.728 1 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 192 3.072 73.728 1 3.072 24 24 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 256 4.096 73.728 2 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 384 6.144 73.728 3 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 512 8.192 73.728 4 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 768 12.288 73.728 6 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 1024 16.384 73.728 8 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 1152 18.432 73.728 9 2.048 36 36 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 1536 24.576 73.728 8 3.072 24 24 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 2048 32.768 73.728 8 4.096 18 18 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
16 3072 49.152 73.728 8 6.144 12 12 1 4608 768 6 12.288 384 6144 12 24 0 4 1536
22.05 64 1.4112 84.672 1 1.411 60 30 2 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 128 2.8224 84.672 1 2.822 30 30 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 192 4.2336 84.672 3 1.411 60 30 2 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 256 5.6448 84.672 2 2.822 30 30 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 384 8.4672 84.672 3 2.822 30 30 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 512 11.2896 84.672 2 5.645 15 15 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 768 16.9344 84.672 3 5.645 15 15 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 1024 22.5792 84.672 4 5.645 15 15 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 1152 25.4016 84.672 9 2.822 30 30 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 1536 33.8688 84.672 8 4.234 20 20 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
22.05 2048 45.1584 84.672 8 5.645 15 15 1 3840 960 4 21.168 256 5644.8 15 16 0 4 1411.2
32 32 1.024 73.728 1 1.024 72 36 2 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 48 1.536 73.728 1 1.536 48 12 4 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 64 2.048 73.728 1 2.048 36 18 2 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 128 4.096 73.728 2 2.048 36 36 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 192 6.144 73.728 3 2.048 36 36 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 256 8.192 73.728 4 2.048 36 36 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 384 12.288 73.728 6 2.048 36 36 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 512 16.384 73.728 8 2.048 36 36 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 768 24.576 73.728 6 4.096 18 18 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 1024 32.768 73.728 8 4.096 18 18 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 1152 36.864 73.728 9 4.096 18 18 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
32 1536 49.152 73.728 12 4.096 18 18 1 2304 768 3 24.576 192 6144 12 12 0 4 1536
44.1 32 1.4112 84.672 1 1.411 60 30 2 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 48 2.1168 84.672 1 2.117 40 10 4 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 64 2.8224 84.672 1 2.822 30 15 2 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 128 5.6448 84.672 1 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 192 8.4672 84.672 2 4.234 20 20 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 256 11.2896 84.672 2 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 384 16.9344 84.672 3 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 512 22.5792 84.672 4 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 768 33.8688 84.672 6 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
44.1 1024 45.1584 84.672 8 5.645 15 15 1 1920 960 2 42.336 128 5644.8 15 8 0 4 1411.2
48 32 1.536 73.728 1 1.536 48 24 2 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 48 2.304 73.728 1 2.304 32 8 4 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 64 3.072 73.728 1 3.072 24 12 2 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 128 6.144 73.728 2 3.072 24 24 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 192 9.216 73.728 3 3.072 24 24 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 256 12.288 73.728 4 3.072 24 24 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 384 18.432 73.728 6 3.072 24 24 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 512 24.576 73.728 4 6.144 12 12 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 768 36.864 73.728 6 6.144 12 12 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
48 1024 49.152 73.728 8 6.144 12 12 1 1536 768 2 36.864 128 6144 12 8 0 4 1536
96 32 3.072 73.728 2 1.536 48 24 2 768 384 2 36.864 64 6144 12 4 0 4 1536
96 48 4.608 73.728 3 1.536 48 24 2 768 384 2 36.864 64 6144 12 4 0 4 1536
96 64 6.144 73.728 2 3.072 24 12 2 768 384 2 36.864 64 6144 12 4 0 4 1536
96 128 12.288 73.728 4 3.072 24 24 1 768 384 2 36.864 64 6144 12 4 0 4 1536
96 192 18.432 73.728 6 3.072 24 24 1 768 384 2 36.864 64 6144 12 4 0 4 1536
96 256 24.576 73.728 8 3.072 24 24 1 768 384 2 36.864 64 6144 12 4 0 4 1536
96 384 36.864 73.728 6 6.144 12 12 1 768 384 2 36.864 64 6144 12 4 0 4 1536
96 512 49.152 73.728 8 6.144 12 12 1 768 384 2 36.864 64 6144 12 4 0 4 1536
192 32 6.144 73.728 2 3.072 24 12 2 384 192 2 36.864 32 6144 12 2 0 4 1536
192 48 9.216 73.728 3 3.072 24 12 2 384 192 2 36.864 32 6144 12 2 0 4 1536
192 64 12.288 73.728 4 3.072 24 12 2 384 192 2 36.864 32 6144 12 2 0 4 1536
192 128 24.576 73.728 8 3.072 24 24 1 384 192 2 36.864 32 6144 12 2 0 4 1536
192 192 36.864 73.728 6 6.144 12 12 1 384 192 2 36.864 32 6144 12 2 0 4 1536
192 256 49.152 73.728 8 6.144 12 12 1 384 192 2 36.864 32 6144 12 2 0 4 1536
384 32 12.288 73.728 2 6.144 12 6 2 192 96 2 36.864 16 6144 12 1 0 4 1536
384 48 18.432 73.728 3 6.144 12 6 2 192 96 2 36.864 16 6144 12 1 0 4 1536
384 64 24.576 73.728 4 6.144 12 6 2 192 96 2 36.864 16 6144 12 1 0 4 1536
384 128 49.152 73.728 8 6.144 12 12 1 192 96 2 36.864 16 6144 12 1 0 4 1536

Table 133. Recommended Clock Divider Settings for SCK as Master Clock

fS (kHz) RSCK SCK (MHz) DSP fS NMAC DSP CLK (MHz) MOD fS MOD f (kHz) NDAC DOSR NCP CP f (kHz)
8 256 2.048 256 1 2.048 256 2048 1 16 2 1024
8 384 3.072 384 1 3.072 384 3072 1 24 2 1536
8 512 4.096 512 1 4.096 512 4096 1 32 2 2048
8 768 6.144 768 1 6.144 768 6144 1 48 4 1536
8 1024 8.192 1024 1 8.192 512 4096 2 32 2 2048
8 1152 9.216 1152 1 9.216 576 4608 2 36 4 1152
8 1536 12.288 1536 1 12.288 768 6144 2 48 4 1536
8 2048 16.384 2048 1 16.384 512 4096 4 32 2 2048
8 3072 24.576 3072 1 24.576 768 6144 4 48 4 1536
11.025 256 2.8224 256 1 2.822 256 2822.4 1 16 2 1411.2
11.025 384 4.2336 384 1 4.234 384 4233.6 1 24 4 1058.4
11.025 1152 12.7008 1152 1 12.701 384 4233.6 3 24 4 1058.4
11.025 1536 16.9344 1536 1 16.934 512 5644.8 3 32 4 1411.2
11.025 2048 22.5792 2048 1 22.579 512 5644.8 4 32 4 1411.2
11.025 3072 33.8688 3072 1 33.869 512 5644.8 6 32 4 1411.2
16 256 4.096 256 1 4.096 256 4096 1 16 2 2048
16 384 6.144 384 1 6.144 384 6144 1 24 4 1536
