Our integrated circuits and reference designs help you create core routers with ultra-high bandwidth and low power consumption. Use the interactive reference diagram below to design a high-speed core routers with the right interface, physical interface device (PHY), logic and power management products to support the connectivity needs of today’s internet backbone.
Modern core routers require:
タイトル | 種類 | サイズ (KB) | 日付 | 英語版 |
---|---|---|---|---|
3.59 MB | 2019年 5月 24日 | |||
533 KB | 2019年 2月 22日 | |||
167 KB | 2019年 2月 22日 | |||
1.13 MB | 2019年 1月 16日 | |||
476 KB | 2018年 11月 6日 | |||
948 KB | 2018年 9月 20日 | |||
301 KB | 2018年 1月 4日 | |||
253 KB | 2002年 12月 17日 |
タイトル | 種類 | サイズ (MB) | 日付 | 英語版 |
---|---|---|---|---|
1.99 MB | 2018年 12月 7日 | |||
2.53 MB | 2017年 8月 15日 | 最新の英語版をダウンロード (Rev.A) |
名称 | 型番 | 会社名 | ソフトウェア/ツール・タイプ |
---|---|---|---|
Fusion Digital Power 作成ツール | FUSION_MFR_GUI | Texas Instruments | アプリケーション・ソフトウェアとフレームワーク |
デジタル電源用ソフトウェア | FUSION_DIGITAL_POWER_DESIGNER | Texas Instruments | アプリケーション・ソフトウェアとフレームワーク |
Bluetooth 低エネルギ・ソフトウェア・スタック | BLE-STACK | Texas Instruments | ドライバまたはライブラリ |
技術的な質問と回答を豊富に掲載している TI の包括的なオンライン・ナレッジ・ベースは 24 時間 365 日ご利用になれます。
TI のエキスパートによる回答の検索
コミュニティ内のコンテンツは、個別の TI 投稿者やコミュニティ投稿者によって「現状のまま」提供されるもので、TI による仕様の追加を意図するものではありません。
使用条件をご確認ください。
TI 製品の品質、パッケージ、ご注文に関するお問い合わせは、TI のサポート・ページをご覧ください。