Our integrated circuits and reference designs help you create long-haul, inter-datacenter and submarine interconnect optical transport equipment with ultra-high bandwidth and low power consumption. Use the interactive system diagram below to design high-speed, long-haul optical equipment.
Modern long-haul/ultra-long-haul submarine optical networking systems require:
タイトル | 種類 | サイズ (KB) | 日付 | 英語版 |
---|---|---|---|---|
533 KB | 2019年 2月 22日 | |||
167 KB | 2019年 2月 22日 | |||
1.13 MB | 2019年 1月 16日 | |||
93 KB | 2018年 10月 2日 | |||
265 KB | 2018年 6月 29日 | |||
672 KB | 2018年 4月 12日 | |||
301 KB | 2018年 1月 4日 | |||
193 KB | 2009年 11月 22日 | |||
797 KB | 2005年 3月 17日 |
タイトル | 種類 | サイズ (MB) | 日付 | 英語版 |
---|---|---|---|---|
2.53 MB | 2017年 8月 15日 | 最新の英語版をダウンロード (Rev.A) | ||
1.11 MB | 2016年 5月 16日 |
名称 | 型番 | 会社名 | ソフトウェア/ツール・タイプ |
---|---|---|---|
Fusion Digital Power 作成ツール | FUSION_MFR_GUI | Texas Instruments | アプリケーション・ソフトウェアとフレームワーク |
テキサス・インスツルメンツのクロックおよびシンセサイザ(TICS)プロ・ソフトウェア | TICSPRO-SW | Texas Instruments | アプリケーション・ソフトウェアとフレームワーク |
デジタル電源用ソフトウェア | FUSION_DIGITAL_POWER_DESIGNER | Texas Instruments | アプリケーション・ソフトウェアとフレームワーク |
Bluetooth 低エネルギ・ソフトウェア・スタック | BLE-STACK | Texas Instruments | ドライバまたはライブラリ |
技術的な質問と回答を豊富に掲載している TI の包括的なオンライン・ナレッジ・ベースは 24 時間 365 日ご利用になれます。
TI のエキスパートによる回答の検索
コミュニティ内のコンテンツは、個別の TI 投稿者やコミュニティ投稿者によって「現状のまま」提供されるもので、TI による仕様の追加を意図するものではありません。
使用条件をご確認ください。
TI 製品の品質、パッケージ、ご注文に関するお問い合わせは、TI のサポート・ページをご覧ください。