Integrated circuits and reference designs help you create Remote Radio Units that connect people and devices with higher bandwidth. Our modern RF Sampling Radio or IF Sampling architectures enable direct, high speed data conversion while our companion Power and Clocking products meet all the latest 5G requirements.
Modern Remote Radio Units require:
タイトル | 種類 | サイズ (KB) | 日付 | 英語版 |
---|---|---|---|---|
1.36 MB | 2019年 4月 2日 | |||
1.12 MB | 2018年 11月 16日 | |||
368 KB | 2018年 11月 1日 | |||
1.59 MB | 2018年 10月 24日 | |||
129 KB | 2018年 9月 5日 | |||
533 KB | 2018年 8月 29日 | |||
46 KB | 2018年 7月 25日 | |||
983 KB | 2018年 6月 28日 | |||
672 KB | 2018年 4月 12日 | |||
390 KB | 2018年 2月 9日 | |||
161 KB | 2017年 11月 13日 | |||
1.5 MB | 2017年 8月 16日 | |||
2.56 MB | 2017年 7月 20日 | |||
846 KB | 2016年 9月 8日 | |||
261 KB | 2016年 5月 17日 | |||
146 KB | 2015年 4月 28日 | |||
180 KB | 2013年 4月 30日 | |||
170 KB | 2013年 4月 30日 |
タイトル | 種類 | サイズ (MB) | 日付 | 英語版 |
---|---|---|---|---|
999 KB | 2019年 2月 8日 | |||
1.08 MB | 2019年 2月 8日 | |||
950 KB | 2018年 12月 10日 | |||
1.99 MB | 2018年 12月 7日 | |||
2.53 MB | 2017年 8月 15日 | 最新の英語版をダウンロード (Rev.A) | ||
4.63 MB | 2016年 8月 12日 | |||
1.13 MB | 2015年 2月 11日 |
技術的な質問と回答を豊富に掲載している TI の包括的なオンライン・ナレッジ・ベースは 24 時間 365 日ご利用になれます。
TI のエキスパートによる回答の検索
コミュニティ内のコンテンツは、個別の TI 投稿者やコミュニティ投稿者によって「現状のまま」提供されるもので、TI による仕様の追加を意図するものではありません。
使用条件をご確認ください。
TI 製品の品質、パッケージ、ご注文に関するお問い合わせは、TI のサポート・ページをご覧ください。